Licensed to MCSL - C - 3               HY-TEK's Meet Manager 7/24/2010 02:35 PM
                    2010 Divisionals D-Division - 7/24/2010                    
                         2010 D-Division Championship                          
                                    Welcome                                    
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Henneman, John            12 Kingfish                       1:15.74   16  
  2 Lippe, Ross               12 Darnestown                     1:18.62   13  
  3 Jagodits, Theodore        10 PL                             1:24.55   12  
  4 Talcott, Wyatt            10 RF                             1:25.64   11  
  5 Tranquill, Nino           11 Regency Estates                1:26.72   10  
  6 Simcox, Ward              12 Kingfish                       1:27.67    9  
  7 Taylor, Grant             12 Regency Estates                1:27.92    7  
  8 Hodges, Johnny             9 Darnestown                     1:28.99    5  
  9 Keane, Tommy              12 RF                             1:32.12    4  
 10 Lathrop, John             10 RH                             1:33.89    3  
 -- Kassman, Aaron            12 RH                                  DQ  
 -- Long, Zack                12 PL                                  DQ  
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lindsey, Hannah           12 Regency Estates                1:13.67   16  
  2 Yegher, Jaycee            11 Darnestown                     1:16.16   13  
  3 Swell, Shoshana           12 RF                             1:22.55   12  
  4 Weis, Emma                11 Darnestown                     1:24.77   11  
  5 Wright, Katie             11 Regency Estates                1:25.38   10  
  6 French, Olivia            10 Kingfish                       1:26.45    9  
  7 Kincaid, Catherine        11 RH                             1:30.05    7  
  8 Craemer, Alexa            12 PL                             1:30.92    5  
  9 Hendricks, Abby           11 RF                             1:30.98    4  
 10 Luteran, Laura            12 Kingfish                       1:31.00    3  
 11 Collins, Lindsey          12 RH                             1:32.80    2  
 12 Ross, Emma                12 PL                             1:34.95    1  
 
Event 3  Boys 200 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Kentlands Kingfish                                          1:59.51   28  
     1) Freeman, John 14                2) Lister, Colm 18                
     3) Beecroft, Warren 18             4) Hodges, Rio 15                 
  2 River Falls Swim Team                                       2:00.27   20  
     1) Wise, Adam 18                   2) Weitzel, Pat 17                
     3) Benz, Karl 18                   4) Jacobson, Julian 18            
  3 Poolesville                                                 2:04.34   16  
     1) Mumford, Tyler 17               2) Kenly, Cody 17                 
     3) Pepper, Joseph 17               4) Kuldell, Philip 17             
  4 Darnestown                                                  2:05.51   12  
     1) McGee, Quinn 16                 2) Song, Gregory 13               
     3) Reis, Ryan 17                   4) Krisko, Patrick 13             
  5 Regency Estates Swim Club                                   2:11.87    8  
     1) Watkins, Adam 16                2) Cozza, Vince 15                
     3) McClive, Sam 18                 4) Shiang, Eric 15                
  6 Robin Hood                                                  2:12.56    4  
     1) Camp, Cory 15                   2) Galeano, Joseph 17             
     3) Lipton, Brendan 18              4) Bauer, Travis 13               
 
Event 4  Girls 200 SC Meter Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Regency Estates Swim Club                                   2:13.80   28  
     1) Bloch, Laurence 17              2) Doherty, Caitlin 13            
     3) Watkins, Alicia 18              4) O'Connor, Erin 17              
  2 Poolesville                                                 2:14.76   20  
     1) Dahlin, Katie 13                2) Weber, Kelly 16                
     3) Gillespie, Mary 17              4) Pepper, Elizabeth 17           
  3 Robin Hood                                                  2:16.89   16  
     1) Lathrop, Emily 15               2) Kincaid, Stephanie 15          
     3) Hondros, Julia 17               4) Bauer, Samantha 16             
  4 Darnestown                                                  2:18.05   12  
     1) Falcone, Gina 16                2) Kaplan, Zoe 14                 
     3) Segreti, Sophia 16              4) Murray, Jean 16                
  5 River Falls Swim Team                                       2:21.15    8  
     1) Pellegrini, Sophie 17           2) Paris, Emma 18                 
     3) Harrison, Johnna 18             4) Paris, Alice Elektra 17        
  6 Kentlands Kingfish                                          2:21.75    4  
     1) Luteran, Madeline 15            2) Cantrell, Alexandra 15         
     3) Dahut, Madeline 16              4) Canetti, Chloe 18              
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bayler, Zach               8 RH                               18.27   16  
  2 Cosgrove, Gaoxing          8 Regency Estates                  18.35   13  
  3 Russell, Teddy             8 RF                               18.37   12  
  4 Orsini, Stevie             8 PL                               19.36   11  
  5 Stewart, Michael           8 Regency Estates                  19.44   10  
  6 Ropelewski, Brian          8 Darnestown                       19.52    9  
  7 Jackson, Zachary           8 RH                               19.80    6  
  7 Kuehl, Tyler               7 RF                               19.80    6  
  9 DeSalle, Ben               8 Kingfish                         20.51    4  
 10 Segreti, Connor            8 Darnestown                       20.78    3  
 11 Courbois, Calvin           7 Kingfish                         22.52    2  
 12 Tievy, Ethan               8 PL                               24.45    1  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Adelman, Cailynn           8 Darnestown                       17.15   16  
  2 Moss, Talia                8 RF                               17.54   13  
  3 Craemer, Kelly             8 PL                               18.18   12  
  4 Lightcap, Lindsey          8 PL                               18.83   11  
  5 Bennett, Alice             8 Darnestown                       18.91   10  
  6 Ionata, Caroline           8 RH                               19.03    9  
  7 Bush, Malia                7 Regency Estates                  19.62    7  
  8 Kaiser, Alison             7 Regency Estates                  19.92    5  
  9 Kleckner, Trinity          8 RH                               20.03    4  
 10 Till, Leia Helaena         8 RF                               20.18    3  
 11 Nyborg, Natalie            8 Kingfish                         20.60    2  
 12 O'Halloran, Claire         8 Kingfish                         22.44    1  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Hodges, Johnny             9 Darnestown                       32.04   16  
  2 Jagodits, Theodore        10 PL                               32.60   13  
  3 Talcott, Wyatt            10 RF                               32.68   12  
  4 Swell, Ezra               10 RF                               34.09   11  
  5 Lathrop, John             10 RH                               35.29   10  
  6 Adelman, Mac              10 Darnestown                       36.84    9  
  7 McFadden, Jason           10 Kingfish                         39.11    7  
  8 Dailey, Donlan             9 RH                               40.84    5  
  9 Egloff, Henry             10 Kingfish                         41.49    4  
 10 Moayed, Neema             10 Regency Estates                  41.52    3  
 11 Ozatalar, Conner          10 Regency Estates                  43.17    2  
 -- Andrade, Christian        10 PL                                  DQ  
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 French, Olivia            10 Kingfish                         34.01   16  
  2 Nardone, Theresa          10 PL                               34.65   13  
  3 Capala, Karolina          10 Kingfish                         36.36   12  
  4 Brown, Anna               10 Darnestown                       36.38   11  
  5 Weis, Cami                10 Darnestown                       36.56   10  
  6 Craemer, Erica            10 PL                               38.08    9  
  7 Wright, Beth               9 Regency Estates                  38.28    7  
  8 Collins, Callie            9 RH                               38.34    5  
  9 de Buchet, Felicite       10 RF                               38.61    4  
 10 Russell, Maddy             9 RF                               38.77    3  
 11 Wallerstedt, Caroline      9 Regency Estates                  41.61    2  
 12 Zaytoun, Nora              9 RH                               43.91    1  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Freeman, John             14 Kingfish                         26.07   16  
  2 Kopp, Jeffrey             14 Darnestown                       27.12   13  
  3 McCarty, Jack             14 PL                               27.53   12  
  4 Song, Gregory             13 Darnestown                       27.84   11  
  5 Mann, Andrew              14 Kingfish                         28.09   10  
  6 Dubrovsky, Max            14 RF                               28.71    9  
  7 Miller, Brad              13 PL                               29.82    7  
  8 Holden, Nicholas          14 RF                               30.15    5  
  9 Bauer, Travis             13 RH                               30.84    4  
 10 Koufos, Nikos             13 RH                               31.03    3  
 11 Zucker, Coby              13 Regency Estates                  32.32    2  
 12 Tranquill, Paolo          13 Regency Estates                  32.39    1  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Cohen, Nina               14 Darnestown                       28.25   16  
  2 James, Lauren             13 PL                               28.37   13  
  3 Dailey, Sydney            14 RH                               30.17   12  
  4 Marders, Nicole           14 Regency Estates                  30.77   11  
  5 Talcott, Heaton           14 RF                               31.06   10  
  6 Urban, Natalie            13 Darnestown                       31.29    9  
  7 Cecco, Madison            14 PL                               31.91    7  
  8 Doherty, Caitlin          13 Regency Estates                  32.12    5  
  9 Costello, Charlotte       13 RF                               33.45    4  
 10 Dougherty, Megan          14 Kingfish                         33.67    3  
 11 Galeano, Anna             14 RH                               34.50    2  
 12 Pash, Christine           14 Kingfish                         34.51    1  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Henneman, John            12 Kingfish                         29.58   16  
  2 Lippe, Ross               12 Darnestown                       30.24   13  
  3 Simcox, Ward              12 Kingfish                         32.26   12  
  4 Keane, Tommy              12 RF                               34.00   11  
  5 Omelchenko, Robbie        12 Darnestown                       34.05   10  
  6 Tranquill, Nino           11 Regency Estates                  34.27    9  
  7 Taylor, Grant             12 Regency Estates                  34.33    7  
  8 Long, Zack                12 PL                               34.88    5  
  9 Alicea, Tomas             12 PL                               36.10    4  
 10 Selassie, Robel  Mathew   12 RF                               36.29    3  
 11 Kassman, Aaron            12 RH                               37.76    2  
 12 Smith, Andrew             11 RH                               41.35    1  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lindsey, Hannah           12 Regency Estates                  29.72   16  
  2 Swell, Shoshana           12 RF                               31.64   13  
  3 Yegher, Jaycee            11 Darnestown                       31.65   12  
  4 Weis, Emma                11 Darnestown                       32.15   11  
  5 Wright, Katie             11 Regency Estates                  32.65   10  
  6 Cecco, Delaney            11 PL                               33.65    9  
  7 Hendricks, Abby           11 RF                               34.08    7  
  8 Kincaid, Catherine        11 RH                               35.62    5  
  9 Lightcap, Lauren          11 PL                               35.78    4  
 10 Cantrell, Annelise        12 Kingfish                         36.08    3  
 11 Luteran, Laura            12 Kingfish                         36.59    2  
 12 Lindsay, Keara            11 RH                               36.68    1  
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Camp, Cory                15 RH                               56.85   16  
  2 Hodges, Rio               15 Kingfish                         57.49   13  
  3 Reis, Ryan                17 Darnestown                       57.86   12  
  4 Wise, Adam                18 RF                               58.59   11  
  5 Sklodowski, Robert        16 Kingfish                         59.52   10  
  6 Weitzel, Pat              17 RF                               59.86    9  
  7 Shiang, Eric              15 Regency Estates                1:00.13    7  
  8 Mumford, Tyler            17 PL                             1:00.15    5  
  9 Kuldell, Philip           17 PL                             1:00.53    4  
 10 Watkins, Adam             16 Regency Estates                1:01.85    3  
 11 McGee, Quinn              16 Darnestown                     1:03.05    2  
 12 Lipton, Brendan           18 RH                             1:05.43    1  
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pepper, Elizabeth         17 PL                               58.99   16  
  2 Watkins, Alicia           18 Regency Estates                1:02.59   13  
  3 Bloch, Laurence           17 Regency Estates                1:04.20   12  
  4 Hondros, Julia            17 RH                             1:04.24   11  
  5 Segreti, Sophia           16 Darnestown                     1:04.46   10  
  6 Lathrop, Emily            15 RH                             1:04.67    9  
  7 Pellegrini, Sophie        17 RF                             1:05.69    7  
  8 James, Danielle           17 PL                             1:07.19    5  
  9 Murray, Jean              16 Darnestown                     1:07.21    4  
 10 Paris, Emma               18 RF                             1:07.74    3  
 11 Canetti, Chloe            18 Kingfish                       1:07.91    2  
 12 Dahut, Madeline           16 Kingfish                       1:08.43    1  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Freeman, John             14 Kingfish                       1:04.63   16  
  2 Song, Gregory             13 Darnestown                     1:06.31   13  
  3 Kopp, Jeffrey             14 Darnestown                     1:08.63   12  
  4 Mann, Andrew              14 Kingfish                       1:08.80   11  
  5 McCarty, Jack             14 PL                             1:10.89   10  
  6 Bauer, Travis             13 RH                             1:14.18    9  
  7 Belt, Michael             14 RF                             1:14.83    7  
  8 Kincaid, Christopher      13 RH                             1:15.11    5  
  9 Dubrovsky, Max            14 RF                             1:15.40    4  
 10 Miller, Brad              13 PL                             1:19.38    3  
 11 Zucker, Coby              13 Regency Estates                1:19.79    2  
 12 Dolan, Sloan              13 Regency Estates                1:23.29    1  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 James, Lauren             13 PL                             1:08.51   16  
  2 Cohen, Nina               14 Darnestown                     1:12.08   13  
  3 Dahlin, Katie             13 PL                             1:14.42   12  
  4 Kaplan, Zoe               14 Darnestown                     1:15.79   11  
  5 Marders, Nicole           14 Regency Estates                1:15.93   10  
  6 Doherty, Caitlin          13 Regency Estates                1:17.80    9  
  7 Dailey, Sydney            14 RH                             1:18.52    7  
  8 Talcott, Heaton           14 RF                             1:22.10    5  
  9 Hamson, Bethany           13 RH                             1:22.87    4  
 10 Dougherty, Megan          14 Kingfish                       1:26.59    3  
 11 Costello, Charlotte       13 RF                             1:27.16    2  
 12 Dahut, Francesca          13 Kingfish                       1:28.75    1  
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Vu, Christopher            7 RH                               21.96   16  
  2 Russell, Teddy             8 RF                               23.10   13  
  3 Bayler, Zach               8 RH                               23.33   12  
  4 Cosgrove, Gaoxing          8 Regency Estates                  23.59   11  
  5 Ropelewski, Brian          8 Darnestown                       23.83   10  
  6 Schricker, Ryan            7 Regency Estates                  23.88    9  
  7 Coffman, Luke              8 Darnestown                       23.96    7  
  8 Armstrong, Creighton       8 RF                               25.11    5  
  9 Shiner, Tim                8 Kingfish                         25.81    4  
 10 DeSalle, Ben               8 Kingfish                         25.87    3  
 11 Orsini, Stevie             8 PL                               28.90    2  
 12 Kasner, Timothy            8 PL                               33.91    1  
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Adelman, Cailynn           8 Darnestown                       22.17   16  
  2 Lightcap, Lindsey          8 PL                               23.74   13  
  3 Bush, Bell                 8 Regency Estates                  23.84   12  
  4 McKeon, Claire             8 Darnestown                       24.07   11  
  5 Till, Leia Helaena         8 RF                               24.17   10  
  6 Neirotti, Alison           7 RH                               24.53    9  
  7 Bush, Malia                7 Regency Estates                  24.83    7  
  8 Lane, Faith                8 Kingfish                         24.90    5  
  9 Swell, Eliana              8 RF                               25.40    4  
 10 Eyrich, Gabi               8 Kingfish                         27.02    3  
 11 Kleckner, Trinity          8 RH                               28.02    2  
 12 Krueger, Kenna             8 PL                               28.52    1  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Talcott, Wyatt            10 RF                               18.21   16  
  2 Adelman, Mac              10 Darnestown                       19.84   13  
  3 Lathrop, John             10 RH                               20.01   12  
  4 McFadden, Jason           10 Kingfish                         20.43   11  
  5 Swell, Ezra               10 RF                               21.31   10  
  6 Hidalgo, Ian               9 RH                               22.37    9  
  7 Pagley, Noah              10 Kingfish                         22.53    7  
  8 Moayed, Neema             10 Regency Estates                  22.98    5  
  9 Russell, Ian               9 Darnestown                       23.70    4  
 10 Lightcap, Luke            10 PL                               24.45    3  
 11 Lindsey, Wyatt             9 Regency Estates                  25.24    2  
 12 Nichols, Austin           10 PL                               25.63    1  
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 French, Olivia            10 Kingfish                         18.11   16  
  2 Nardone, Theresa          10 PL                               19.36   13  
  3 Bettencourt, Madison      10 Kingfish                         20.22   12  
  4 Petzold, Sarah            10 Darnestown                       20.50   11  
  5 Weis, Cami                10 Darnestown                       20.68   10  
  6 Collins, Callie            9 RH                               21.24    9  
  7 Gruber, Tori              10 PL                               21.59    7  
  8 Zaytoun, Nora              9 RH                               21.83    5  
  9 Wright, Beth               9 Regency Estates                  22.06    4  
 10 de Buchet, Felicite       10 RF                               22.25    3  
 11 Russell, Maddy             9 RF                               23.47    2  
 12 Wallerstedt, Caroline      9 Regency Estates                  25.17    1  
 
Event 21  Boys 15-18 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Camp, Cory                15 RH                             1:03.89   16  
  2 Wise, Adam                18 RF                             1:04.85   13  
  3 Hodges, Rio               15 Kingfish                       1:06.43   12  
  4 Bloom, Adam               15 RF                             1:07.46   11  
  5 Mumford, Tyler            17 PL                             1:09.09   10  
  6 Pepper, Joseph            17 PL                             1:09.17    9  
  7 Watkins, Adam             16 Regency Estates                1:09.85    7  
  8 Sklodowski, Robert        16 Kingfish                       1:10.87    5  
  9 McGee, Quinn              16 Darnestown                     1:14.41    4  
 10 Shiang, Eric              15 Regency Estates                1:16.11    3  
 11 Lipton, Brendan           18 RH                             1:20.11    2  
 12 Conrad, Alex              15 Darnestown                     1:21.14    1  
 
Event 22  Girls 15-18 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Segreti, Sophia           16 Darnestown                     1:10.79   16  
  2 Lathrop, Emily            15 RH                             1:11.88   13  
  3 Hondros, Julia            17 RH                             1:13.12   12  
  4 O'Connor, Erin            17 Regency Estates                1:15.24   11  
  5 Pellegrini, Sophie        17 RF                             1:15.75   10  
  6 Bloch, Laurence           17 Regency Estates                1:16.78    9  
  7 Falcone, Gina             16 Darnestown                     1:18.99    7  
  8 Gillespie, Mary           17 PL                             1:19.87    5  
  9 James, Danielle           17 PL                             1:20.21    4  
 10 Cantrell, Alexandra       15 Kingfish                       1:22.29    3  
 11 Dahut, Madeline           16 Kingfish                       1:22.96    2  
 12 de Buchet, Jacqueline     15 RF                             1:29.29    1  
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Henneman, John            12 Kingfish                         33.48   16  
  2 Heymann, Anthony          12 Kingfish                         40.01   13  
  3 McGee, Reilly             12 Darnestown                       40.22   12  
  4 Omelchenko, Robbie        12 Darnestown                       40.43   11  
  5 Long, Zack                12 PL                               41.37   10  
  6 Sweeney, Ian Edward       12 RF                               42.87    9  
  7 Keane, Tommy              12 RF                               43.58    7  
  8 Taylor, Grant             12 Regency Estates                  46.21    5  
  9 Smith, Andrew             11 RH                               49.45    4  
 10 Nowaskey, Griffin         11 RH                               50.07    3  
 -- Alicea, Tomas             12 PL                                  DQ  
 -- Stewart, Matthew          11 Regency Estates                     DQ  
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lindsey, Hannah           12 Regency Estates                  34.30   16  
  2 Yegher, Jaycee            11 Darnestown                       38.67   13  
  3 Edwing, Deanna            11 Darnestown                       39.12   12  
  4 Wright, Katie             11 Regency Estates                  40.35   11  
  5 Webster, Elizabeth        12 RF                               41.49   10  
  6 Cantrell, Annelise        12 Kingfish                         41.76    9  
  7 Kincaid, Catherine        11 RH                               42.18    7  
  8 Cecco, Delaney            11 PL                               42.23    5  
  9 Lightcap, Lauren          11 PL                               42.26    4  
 10 Hendricks, Abby           11 RF                               42.67    3  
 11 Lindsay, Keara            11 RH                               43.20    2  
 12 Luteran, Laura            12 Kingfish                         44.23    1  
 
Event 25  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Freeman, John             14 Kingfish                         29.56   16  
  2 Kopp, Jeffrey             14 Darnestown                       30.10   13  
  3 Mann, Andrew              14 Kingfish                         32.11   12  
  4 Dubrovsky, Max            14 RF                               34.05   11  
  5 Shapiro, Tyler            14 Darnestown                       34.66   10  
  6 Belt, Michael             14 RF                               35.22    9  
  7 Kincaid, Christopher      13 RH                               35.59    7  
  8 Koufos, Nikos             13 RH                               37.41    5  
  9 Miller, Brad              13 PL                               37.83    4  
 10 Zucker, Coby              13 Regency Estates                  38.97    3  
 11 Dolan, Sloan              13 Regency Estates                  39.12    2  
 12 Long, Jake                14 PL                               40.78    1  
 
Event 26  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 James, Lauren             13 PL                               32.65   16  
  2 Cohen, Nina               14 Darnestown                       34.62   13  
  3 Dahlin, Katie             13 PL                               34.73   12  
  4 Dailey, Sydney            14 RH                               34.85   11  
  5 Marders, Nicole           14 Regency Estates                  35.85   10  
  6 Doherty, Caitlin          13 Regency Estates                  36.34    9  
  7 Kaplan, Zoe               14 Darnestown                       36.89    7  
  8 Dougherty, Megan          14 Kingfish                         39.15    5  
  9 Hamson, Bethany           13 RH                               41.44    4  
 10 Lane, Julia               13 Kingfish                         41.48    3  
 11 Lang, Rache               14 RF                               42.56    2  
 12 Shahabi, Sarah            14 RF                               44.36    1  
 
Event 27  Boys 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Camp, Cory                15 RH                             1:05.07   16  
  2 Wise, Adam                18 RF                             1:06.04   13  
  3 Hodges, Rio               15 Kingfish                       1:08.37   12  
  4 Pongrace, Aidan           15 RF                             1:09.25   11  
  5 Pepper, Joseph            17 PL                             1:09.36   10  
  6 Reis, Ryan                17 Darnestown                     1:09.65    9  
  7 Watkins, Adam             16 Regency Estates                1:09.74    7  
  8 Sklodowski, Robert        16 Kingfish                       1:09.93    5  
  9 Shiang, Eric              15 Regency Estates                1:12.26    4  
 10 Miller, Chuck             15 PL                             1:12.74    3  
 11 McGee, Quinn              16 Darnestown                     1:13.72    2  
 12 Lipton, Brendan           18 RH                             1:17.13    1  
 
Event 28  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Pepper, Elizabeth         17 PL                             1:08.84   16  
  2 Lathrop, Emily            15 RH                             1:12.74   13  
  3 Segreti, Sophia           16 Darnestown                     1:13.67   12  
  4 Watkins, Alicia           18 Regency Estates                1:13.75   11  
  5 Bloch, Laurence           17 Regency Estates                1:15.35   10  
  6 Hondros, Julia            17 RH                             1:15.45    9  
  7 Canetti, Chloe            18 Kingfish                       1:17.30    7  
  8 Pellegrini, Sophie        17 RF                             1:17.47    5  
  9 Gillespie, Mary           17 PL                             1:17.77    4  
 10 Dahut, Madeline           16 Kingfish                       1:18.04    3  
 11 Murray, Jean              16 Darnestown                     1:18.44    2  
 12 Paris, Emma               18 RF                             1:18.58    1  
 
Event 29  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tranquill, Rocco           8 Regency Estates                  25.37   16  
  2 Vu, Christopher            7 RH                               26.66   13  
  3 Wilson, Chase              7 Darnestown                       28.28   12  
  4 Gaul, Patrick              8 RF                               28.42   11  
  5 Kuehl, Tyler               7 RF                               28.80    9.5
  5 Jackson, Zachary           8 RH                               28.80    9.5
  7 Tievy, Ethan               8 PL                               29.31    7  
  8 Schricker, Ryan            7 Regency Estates                  29.35    5  
  9 Noznesky, Jacob            8 Darnestown                       29.65    4  
 10 Shiner, Tim                8 Kingfish                         32.86    3  
 11 Kasner, Timothy            8 PL                               34.23    2  
 12 Schwendinger, Scott        7 Kingfish                         34.28    1  
 
Event 30  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Moss, Talia                8 RF                               23.88   16  
  2 Ionata, Caroline           8 RH                               25.52   13  
  3 Bennett, Alice             8 Darnestown                       25.89   12  
  4 Tievy, Rachel              8 PL                               26.93   11  
  5 Phillips, Haley            7 Regency Estates                  27.26   10  
  6 Lane, Faith                8 Kingfish                         27.65    9  
  7 Fogle, Samantha            8 Kingfish                         27.68    7  
  8 Belt, Caroline             7 RF                               27.78    5  
  9 Hidalgo, Sofia             7 RH                               28.07    4  
 10 Craemer, Kelly             8 PL                               28.12    3  
 11 Bennett, Grace             8 Darnestown                       29.23    2  
 12 Lehr, Lydia                8 Regency Estates                  29.73    1  
 
Event 31  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Talcott, Wyatt            10 RF                               19.14   16  
  2 Jagodits, Theodore        10 PL                               20.90   13  
  3 Hodges, Johnny             9 Darnestown                       20.92   12  
  4 Russell, Ian               9 Darnestown                       23.21   11  
  5 McFadden, Jason           10 Kingfish                         23.53   10  
  6 Egloff, Henry             10 Kingfish                         25.79    9  
  7 Tranquill, Fio            10 Regency Estates                  25.97    6  
  7 Goldsholle, Andrew Morga   9 RF                               25.97    6  
  9 Dailey, Donlan             9 RH                               26.83    4  
 10 Cygnarowicz, Tommy         9 RH                               26.88    3  
 11 Liu, Michael               9 Regency Estates                  27.69    2  
 -- Andrade, Christian        10 PL                                  DQ  
 
Event 32  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nardone, Theresa          10 PL                               20.19   16  
  2 Weis, Cami                10 Darnestown                       21.65   13  
  3 Bettencourt, Madison      10 Kingfish                         22.78   12  
  4 Craemer, Erica            10 PL                               23.13   10.5
  4 Wallerstedt, Caroline      9 Regency Estates                  23.13   10.5
  6 Whatley, Kate             10 RF                               23.23    9  
  7 Amick, Madelyn            10 Darnestown                       23.63    7  
  8 Bauer, Mollie              9 RH                               24.10    5  
  9 Canova, Meredith           9 Kingfish                         24.48    4  
 10 D'Onofrio, Francesca      10 RF                               25.08    3  
 11 Cygnarowicz, Teresa        9 RH                               25.15    2  
 12 Beans, Paige               9 Regency Estates                  27.07    1  
 
Event 33  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Lippe, Ross               12 Darnestown                       37.76   16  
  2 Tranquill, Nino           11 Regency Estates                  40.87   13  
  3 Long, Zack                12 PL                               43.73   12  
  4 Keane, Tommy              12 RF                               44.84   11  
  5 Simcox, Ward              12 Kingfish                         45.04   10  
  6 Choi, William             12 Regency Estates                  46.44    9  
  7 McGee, Reilly             12 Darnestown                       46.74    7  
  8 Canova, Joseph            11 Kingfish                         47.30    5  
  9 Kassman, Aaron            12 RH                               47.89    4  
 10 Taggart, Billy            12 RH                               49.93    3  
 11 Selassie, Robel  Mathew   12 RF                               50.09    2  
 12 Tievy, Jacob              11 PL                               53.51    1  
 
Event 34  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Yegher, Jaycee            11 Darnestown                       38.25   16  
  2 Swell, Shoshana           12 RF                               41.30   13  
  3 Hendricks, Abby           11 RF                               44.32   12  
  4 Craemer, Alexa            12 PL                               44.53   11  
  5 Collins, Lindsey          12 RH                               44.80   10  
  6 Edwing, Kelsea            11 Darnestown                       45.04    9  
  7 Cantrell, Annelise        12 Kingfish                         45.18    7  
  8 Roche, Megan              11 Regency Estates                  45.32    5  
  9 Luteran, Laura            12 Kingfish                         46.85    4  
 10 Wallerstedt, Cece         12 Regency Estates                  47.65    3  
 11 Hidalgo, Ellie            11 RH                               49.32    2  
 12 Ross, Emma                12 PL                               50.70    1  
 
Event 35  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Song, Gregory             13 Darnestown                       33.72   16  
  2 Belt, Michael             14 RF                               34.40   13  
  3 McCarty, Jack             14 PL                               34.73   12  
