Licensed To: Robin Hood Swim Team Page 1
Individual Top Times
Robin Hood [RH-PV]
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Boys 8 & Under 25 Free
1 18.35 S F Dailey, Donlan O 8 7/25/2009 Divisionals 2009
2 20.03 S F Bayler, Zach J 7 7/25/2009 Divisionals 2009
3 21.00 S F Hidalgo, Ian 7 7/18/2009 WEEK 5A 2009
4 21.44 S F Vu, Christopher T 6 7/18/2009 WEEK 5A 2009
5 22.02 S F Sletten, Sasha 8 6/27/2009 WEEK 2A 2009
6 23.14 S F Cygnarowicz, Tommy J 8 7/8/2009 WEEK 3B 2009
7 23.75 S F Collins, Brendan M 7 6/27/2009 WEEK 2A 2009
8 24.24 S F Jackson, Zachary E 7 7/15/2009 WEEK 4B 2009
9 24.40 S F Tock, Griffin 7 7/15/2009 WEEK 4B 2009
10 25.88 S F Arnold, Gregory L 6 7/1/2009 WEEK 2B 2009
11 26.42 S F Iannone, Eddie O 8 7/8/2009 WEEK 3B 2009
12 26.69 S F Kassman, Daniel N 8 7/8/2009 WEEK 3B 2009
13 28.27 S F Choppin, Carlos M 7 7/1/2009 WEEK 2B 2009
14 30.37 S F Neirotti, Nicholas M 6 7/8/2009 WEEK 3B 2009
15 36.49 S F Zaytoun, Connor A 6 6/24/2009 WEEK 1B 2009
16 37.89 S F Slear, Peter S 7 7/15/2009 WEEK 4B 2009
17 38.00 S F Cunniff, Bill 8 7/1/2009 WEEK 2B 2009
18 41.09 S F Bauer, Matthew E 7 7/1/2009 WEEK 2B 2009
Boys 8 & Under 50 Free
1 1:36.38 S F Cunniff, Bill 8 6/6/2009 Time Trials 2009
Boys 8 & Under 25 Back
1 x23.06 S F Dailey, Donlan O 8 7/15/2009 WEEK 4B 2009
2 24.53 S F Vu, Christopher T 6 7/25/2009 Divisionals 2009
3 25.07 S F Sletten, Sasha 8 7/25/2009 Divisionals 2009
4 25.68 S F Jackson, Zachary E 7 6/6/2009 Time Trials 2009
5 26.96 S F Hidalgo, Ian 7 7/11/2009 WEEK 4A 2009
6 27.32 S F Bayler, Zach J 7 7/3/2009 WEEK 3A 2009
7 28.36 S F Cygnarowicz, Tommy J 8 7/15/2009 WEEK 4B 2009
8 31.85 S F Collins, Brendan M 7 7/15/2009 WEEK 4B 2009
9 32.48 S F Iannone, Eddie O 8 7/15/2009 WEEK 4B 2009
10 32.96 S F Arnold, Gregory L 6 7/8/2009 WEEK 3B 2009
11 33.28 S F Tock, Griffin 7 7/8/2009 WEEK 3B 2009
12 34.07 S F Kassman, Daniel N 8 7/15/2009 WEEK 4B 2009
13 37.27 S F Neirotti, Nicholas M 6 6/6/2009 Time Trials 2009
14 45.97 S F Choppin, Carlos M 7 7/15/2009 WEEK 4B 2009
15 47.07 S F Cunniff, Bill 8 6/24/2009 WEEK 1B 2009
16 51.45 S F Bauer, Matthew E 7 7/1/2009 WEEK 2B 2009
17 54.35 S F Slear, Peter S 7 7/8/2009 WEEK 3B 2009
Boys 8 & Under 25 Breast
1 26.69 S F Dailey, Donlan O 8 7/11/2009 WEEK 4A 2009
2 28.98 S F Bayler, Zach J 7 7/25/2009 Divisionals 2009
3 30.19 S F Sletten, Sasha 8 7/18/2009 WEEK 5A 2009
4 32.44 S F Jackson, Zachary E 7 7/15/2009 WEEK 4B 2009
5 33.17 S F Vu, Christopher T 6 7/3/2009 WEEK 3A 2009
6 33.35 S F Hidalgo, Ian 7 7/15/2009 WEEK 4B 2009
7 33.57 S F Kassman, Daniel N 8 6/27/2009 WEEK 2A 2009
8 34.44 S F Cygnarowicz, Tommy J 8 7/15/2009 WEEK 4B 2009
9 38.54 S F Collins, Brendan M 7 7/8/2009 WEEK 3B 2009
10 41.94 S F Iannone, Eddie O 8 7/15/2009 WEEK 4B 2009
11 42.10 S F Arnold, Gregory L 6 7/15/2009 WEEK 4B 2009
12 43.62 S F Choppin, Carlos M 7 6/6/2009 Time Trials 2009
13 43.87 S F Tock, Griffin 7 7/1/2009 WEEK 2B 2009
14 46.01 S F Neirotti, Nicholas M 6 6/6/2009 Time Trials 2009
Boys 8 & Under 25 Fly
1 20.50 S F Dailey, Donlan O 8 7/25/2009 Divisionals 2009
2 25.79 S F Bayler, Zach J 7 7/18/2009 WEEK 5A 2009
3 26.50 S F Sletten, Sasha 8 7/1/2009 WEEK 2B 2009
4 28.99 S F Collins, Brendan M 7 7/8/2009 WEEK 3B 2009
5 29.83 S F Hidalgo, Ian 7 7/1/2009 WEEK 2B 2009
6 32.10 S F Vu, Christopher T 6 6/27/2009 WEEK 2A 2009
7 35.54 S F Jackson, Zachary E 7 7/15/2009 WEEK 4B 2009
8 38.66 S F Kassman, Daniel N 8 7/1/2009 WEEK 2B 2009
Boys 9-10 50 Free
1 35.82 S F Lathrop, John P 9 7/11/2009 WEEK 4A 2009
2 41.49 S F Smith, Andrew P 10 7/8/2009 WEEK 3B 2009
3 44.51 S F Ionata, Anthony C 9 7/11/2009 WEEK 4A 2009
4 44.91 S F Nowaskey, Griffin W 10 6/6/2009 Time Trials 2009
5 45.34 S F Chavous, Evan P 9 7/18/2009 WEEK 5A 2009
6 47.65 S F Galeano, Louis V 9 6/27/2009 WEEK 2A 2009
7 48.29 S F Goodwin, Kevin J 10 7/3/2009 WEEK 3A 2009
8 48.44 S F Huisentruit, William C 10 7/8/2009 WEEK 3B 2009
9 50.75 S F Chavous, Elliott N 9 7/15/2009 WEEK 4B 2009
10 52.93 S F Arnold, Nicholas L 9 7/15/2009 WEEK 4B 2009
11 54.99 S F Wholihan, Aidan M 9 7/8/2009 WEEK 3B 2009
12 55.47 S F Bauer, David P 9 7/15/2009 WEEK 4B 2009
13 56.72 S F Nichols, George P 9 7/1/2009 WEEK 2B 2009
14 57.56 S F McFeeters, Ryan P 9 7/15/2009 WEEK 4B 2009
15 58.93 S F McGovern, Brian A 9 6/24/2009 WEEK 1B 2009
16 1:04.85 S F Sam, Bo 9 7/15/2009 WEEK 4B 2009
17 1:06.10 S F Petrick, Tom Tom 9 7/15/2009 WEEK 4B 2009
18 1:17.46 S F Delaney, Colin J 9 6/24/2009 WEEK 1B 2009
Boys 9-10 25 Back
1 19.62 S F Lathrop, John P 9 7/11/2009 WEEK 4A 2009
2 21.92 S F Nowaskey, Griffin W 10 7/18/2009 WEEK 5A 2009
3 24.82 S F Smith, Andrew P 10 7/8/2009 WEEK 3B 2009
4 25.01 S F Chavous, Evan P 9 7/1/2009 WEEK 2B 2009
5 26.07 S F Arnold, Nicholas L 9 6/27/2009 WEEK 2A 2009
6 27.32 S F Chavous, Elliott N 9 7/15/2009 WEEK 4B 2009
7 27.71 S F Ionata, Anthony C 9 7/15/2009 WEEK 4B 2009
8 28.06 S F McFeeters, Ryan P 9 7/8/2009 WEEK 3B 2009
9 29.09 S F Galeano, Louis V 9 6/24/2009 WEEK 1B 2009
10 29.13 S F Goodwin, Kevin J 10 7/8/2009 WEEK 3B 2009
11 30.86 S F McGovern, Brian A 9 7/15/2009 WEEK 4B 2009
12 31.08 S F Bauer, David P 9 6/24/2009 WEEK 1B 2009
13 32.59 S F Nichols, George P 9 7/1/2009 WEEK 2B 2009
14 33.47 S F Wholihan, Aidan M 9 7/15/2009 WEEK 4B 2009
15 35.11 S F Petrick, Tom Tom 9 7/15/2009 WEEK 4B 2009
16 52.37 S F Delaney, Colin J 9 6/24/2009 WEEK 1B 2009
Boys 9-10 25 Breast
1 24.08 S F Goodwin, Kevin J 10 7/18/2009 WEEK 5A 2009
2 24.16 S F Nowaskey, Griffin W 10 7/18/2009 WEEK 5A 2009
3 27.04 S F Lathrop, John P 9 6/6/2009 Time Trials 2009
4 27.56 S F Galeano, Louis V 9 6/24/2009 WEEK 1B 2009
5 27.78 S F Chavous, Evan P 9 7/1/2009 WEEK 2B 2009
6 28.83 S F Smith, Andrew P 10 6/6/2009 Time Trials 2009
7 29.41 S F Bauer, David P 9 7/8/2009 WEEK 3B 2009
8 30.09 S F Chavous, Elliott N 9 6/20/2009 WEEK 1A 2009
9 31.77 S F Ionata, Anthony C 9 7/15/2009 WEEK 4B 2009
10 32.18 S F McGovern, Brian A 9 7/15/2009 WEEK 4B 2009
11 32.40 S F McFeeters, Ryan P 9 7/8/2009 WEEK 3B 2009
12 33.44 S F Arnold, Nicholas L 9 7/1/2009 WEEK 2B 2009
13 34.41 S F Nichols, George P 9 7/1/2009 WEEK 2B 2009
14 45.68 S F Wholihan, Aidan M 9 6/6/2009 Time Trials 2009
Boys 9-10 25 Fly
1 17.87 S F Lathrop, John P 9 6/27/2009 WEEK 2A 2009
2 22.50 S F Nowaskey, Griffin W 10 7/18/2009 WEEK 5A 2009
3 24.47 S F Chavous, Evan P 9 6/27/2009 WEEK 2A 2009
4 24.98 S F Ionata, Anthony C 9 7/15/2009 WEEK 4B 2009
5 26.09 S F Galeano, Louis V 9 7/15/2009 WEEK 4B 2009
6 27.16 S F Bauer, David P 9 7/8/2009 WEEK 3B 2009
7 27.63 S F Goodwin, Kevin J 10 7/8/2009 WEEK 3B 2009
8 28.08 S F Smith, Andrew P 10 6/6/2009 Time Trials 2009
9 29.22 S F Chavous, Elliott N 9 7/8/2009 WEEK 3B 2009
10 32.48 S F Nichols, George P 9 6/6/2009 Time Trials 2009
Boys 11-12 50 Free
1 31.25 S F Bauer, Travis C 12 7/25/2009 Divisionals 2009
2 32.13 S F Kincaid, Christopher C 12 7/25/2009 Divisionals 2009
3 33.99 S F Koufos, Nikos A 12 7/18/2009 WEEK 5A 2009
4 34.00 S F Smith, Stephen M 12 7/18/2009 WEEK 5A 2009
5 34.56 S F Lathrop, Paul D 12 7/11/2009 WEEK 4A 2009
6 36.49 S F Lindsay, Brendan J 12 7/3/2009 WEEK 3A 2009
7 39.76 S F Iannone, Jimmy O 12 7/3/2009 WEEK 3A 2009
8 40.26 S F McFeeters, Quinn 11 7/15/2009 WEEK 4B 2009
9 45.55 S F Taggart, Billy P 11 7/3/2009 WEEK 3A 2009
10 47.85 S F Kassman, Aaron W 11 6/24/2009 WEEK 1B 2009
11 1:04.15 S F Wholihan, Liam T 11 7/15/2009 WEEK 4B 2009
12 1:18.77 S F Delaney, Michael W 11 6/24/2009 WEEK 1B 2009
Boys 11-12 50 Back
1 38.68 S F Kincaid, Christopher C 12 7/25/2009 Divisionals 2009
2 39.66 S F Lathrop, Paul D 12 7/25/2009 Divisionals 2009
3 41.26 S F Bauer, Travis C 12 6/6/2009 Time Trials 2009
4 43.26 S F Koufos, Nikos A 12 6/27/2009 WEEK 2A 2009
5 44.30 S F Smith, Stephen M 12 7/11/2009 WEEK 4A 2009
6 51.34 S F McFeeters, Quinn 11 7/15/2009 WEEK 4B 2009
7 51.52 S F Lindsay, Brendan J 12 7/15/2009 WEEK 4B 2009
8 51.74 S F Iannone, Jimmy O 12 7/15/2009 WEEK 4B 2009
9 58.25 S F Kassman, Aaron W 11 7/1/2009 WEEK 2B 2009
10 1:03.83 S F Taggart, Billy P 11 7/1/2009 WEEK 2B 2009
11 1:13.46 S F Wholihan, Liam T 11 6/6/2009 Time Trials 2009
Boys 11-12 50 Breast
1 39.47 S F Bauer, Travis C 12 7/25/2009 Divisionals 2009
2 46.63 S F Kincaid, Christopher C 12 6/6/2009 Time Trials 2009
3 47.38 S F Lindsay, Brendan J 12 7/25/2009 Divisionals 2009
4 48.46 S F Koufos, Nikos A 12 6/27/2009 WEEK 2A 2009
5 48.92 S F Smith, Stephen M 12 6/27/2009 WEEK 2A 2009
6 49.67 S F Lathrop, Paul D 12 6/6/2009 Time Trials 2009
7 53.74 S F Iannone, Jimmy O 12 7/15/2009 WEEK 4B 2009
8 56.06 S F Kassman, Aaron W 11 7/8/2009 WEEK 3B 2009
9 57.58 S F Taggart, Billy P 11 6/24/2009 WEEK 1B 2009
10 1:07.58 S F McFeeters, Quinn 11 7/8/2009 WEEK 3B 2009
11 1:12.13 S F Wholihan, Liam T 11 6/6/2009 Time Trials 2009
Boys 11-12 50 Fly
1 35.94 S F Kincaid, Christopher C 12 7/25/2009 Divisionals 2009
2 36.93 S F Bauer, Travis C 12 7/25/2009 Divisionals 2009
3 41.08 S F Lathrop, Paul D 12 7/11/2009 WEEK 4A 2009
4 41.31 S F Koufos, Nikos A 12 7/11/2009 WEEK 4A 2009
5 51.78 S F McFeeters, Quinn 11 7/15/2009 WEEK 4B 2009
6 56.11 S F Iannone, Jimmy O 12 7/8/2009 WEEK 3B 2009
7 57.33 S F Smith, Stephen M 12 6/6/2009 Time Trials 2009
8 1:01.97 S F Kassman, Aaron W 11 6/6/2009 Time Trials 2009
9 1:07.89 S F Taggart, Billy P 11 6/6/2009 Time Trials 2009
Boys 11-12 100 IM
1 1:18.12 S F Bauer, Travis C 12 7/25/2009 Divisionals 2009
2 1:20.65 S F Kincaid, Christopher C 12 7/18/2009 WEEK 5A 2009
3 1:24.73 S F Koufos, Nikos A 12 7/1/2009 WEEK 2B 2009
4 1:25.86 S F Lathrop, Paul D 12 6/27/2009 WEEK 2A 2009
5 1:36.77 S F Smith, Stephen M 12 6/24/2009 WEEK 1B 2009
6 1:41.22 S F Lindsay, Brendan J 12 7/15/2009 WEEK 4B 2009
7 1:43.53 S F Iannone, Jimmy O 12 7/15/2009 WEEK 4B 2009
8 1:45.37 S F McFeeters, Quinn 11 7/8/2009 WEEK 3B 2009
9 1:48.84 S F Kassman, Aaron W 11 7/8/2009 WEEK 3B 2009
10 2:02.93 S F Taggart, Billy P 11 6/24/2009 WEEK 1B 2009
Boys 13-14 50 Free
1 28.18 S F Camp, Cory 14 7/25/2009 Divisionals 2009
2 32.17 S F Smith, Anthony J 14 6/24/2009 WEEK 1B 2009
3 34.95 S F Stichnoth, Zachary E 14 6/6/2009 Time Trials 2009
4 35.31 S F Konoza, Grant M 13 7/11/2009 WEEK 4A 2009
5 36.62 S F Tock, Braedon J 13 6/27/2009 WEEK 2A 2009
6 36.84 S F Rothstein, Michael J 14 7/11/2009 WEEK 4A 2009
7 37.12 S F Farace, James M 14 7/15/2009 WEEK 4B 2009
8 43.20 S F McFeeters, James K 13 6/20/2009 WEEK 1A 2009
Boys 13-14 50 Back
1 31.72 S F Camp, Cory 14 7/25/2009 Divisionals 2009
2 41.93 S F Rothstein, Michael J 14 6/20/2009 WEEK 1A 2009
3 44.28 S F Konoza, Grant M 13 7/18/2009 WEEK 5A 2009
4 46.66 S F Smith, Anthony J 14 6/6/2009 Time Trials 2009
5 47.07 S F Tock, Braedon J 13 7/15/2009 WEEK 4B 2009
6 52.09 S F Farace, James M 14 7/15/2009 WEEK 4B 2009
7 58.41 S F McFeeters, James K 13 7/8/2009 WEEK 3B 2009
Boys 13-14 50 Breast
1 39.98 S F Camp, Cory 14 6/6/2009 Time Trials 2009
2 43.28 S F Stichnoth, Zachary E 14 7/25/2009 Divisionals 2009
3 46.65 S F Tock, Braedon J 13 7/25/2009 Divisionals 2009
4 48.38 S F Smith, Anthony J 14 6/27/2009 WEEK 2A 2009
5 49.37 S F Farace, James M 14 7/15/2009 WEEK 4B 2009
6 56.82 S F McFeeters, James K 13 6/24/2009 WEEK 1B 2009
7 57.53 S F Rothstein, Michael J 14 6/6/2009 Time Trials 2009
Boys 13-14 50 Fly
1 31.25 S F Camp, Cory 14 7/25/2009 Divisionals 2009
2 38.36 S F Smith, Anthony J 14 7/11/2009 WEEK 4A 2009
3 41.77 S F Konoza, Grant M 13 7/11/2009 WEEK 4A 2009
4 43.09 S F Rothstein, Michael J 14 7/11/2009 WEEK 4A 2009
5 47.11 S F Tock, Braedon J 13 6/20/2009 WEEK 1A 2009
6 48.67 S F Farace, James M 14 6/24/2009 WEEK 1B 2009
Boys 13-14 100 IM
1 1:08.92 S F Camp, Cory 14 7/25/2009 Divisionals 2009
2 1:31.81 S F Smith, Anthony J 14 7/11/2009 WEEK 4A 2009
3 1:35.26 S F Tock, Braedon J 13 7/15/2009 WEEK 4B 2009
4 1:36.94 S F Stichnoth, Zachary E 14 6/6/2009 Time Trials 2009
5 1:40.57 S F Farace, James M 14 7/8/2009 WEEK 3B 2009
6 1:40.85 S F Rothstein, Michael J 14 6/6/2009 Time Trials 2009
7 1:41.29 S F Konoza, Grant M 13 7/8/2009 WEEK 3B 2009
8 1:55.26 S F McFeeters, James K 13 6/24/2009 WEEK 1B 2009
Boys 100 Free
1 55.37 S F Mukri, Patrick M 18 7/11/2009 WEEK 4A 2009
2 1:02.63 S F Davis, Eric R 18 6/27/2009 WEEK 2A 2009
3 1:03.41 S F Galeano, Carlo J 18 7/11/2009 WEEK 4A 2009
4 1:05.60 S F Lipton, Brendan A 17 7/18/2009 WEEK 5A 2009
5 1:09.65 S F Smith, Nicholas S 16 7/8/2009 WEEK 3B 2009
6 1:11.77 S F Galeano, Joseph R 16 7/18/2009 WEEK 5A 2009
7 1:12.50 S F Blanco, Bobby 17 7/15/2009 WEEK 4B 2009
8 1:17.23 S F Galeano, Vincent R 15 6/6/2009 Time Trials 2009
Boys 100 Back
1 1:02.49 S F Mukri, Patrick M 18 7/25/2009 Divisionals 2009
2 1:15.98 S F Galeano, Carlo J 18 7/25/2009 Divisionals 2009
3 1:20.52 S F Lipton, Brendan A 17 7/18/2009 WEEK 5A 2009
4 1:26.69 S F Smith, Nicholas S 16 6/6/2009 Time Trials 2009
5 1:31.02 S F Davis, Eric R 18 6/6/2009 Time Trials 2009
6 1:32.02 S F Galeano, Joseph R 16 6/6/2009 Time Trials 2009
7 1:34.52 S F Blanco, Bobby 17 6/24/2009 WEEK 1B 2009
8 1:35.84 S F Galeano, Vincent R 15 6/6/2009 Time Trials 2009
Boys 100 Breast
1 1:21.09 S F Davis, Eric R 18 7/3/2009 WEEK 3A 2009
2 1:26.06 S F Mukri, Patrick M 18 6/6/2009 Time Trials 2009
3 1:30.61 S F Galeano, Joseph R 16 7/25/2009 Divisionals 2009
4 1:32.77 S F Lipton, Brendan A 17 7/11/2009 WEEK 4A 2009
5 1:34.84 S F Galeano, Carlo J 18 6/6/2009 Time Trials 2009
6 1:40.57 S F Smith, Nicholas S 16 7/8/2009 WEEK 3B 2009
7 1:40.71 S F Galeano, Vincent R 15 7/3/2009 WEEK 3A 2009
8 1:50.73 S F Blanco, Bobby 17 7/8/2009 WEEK 3B 2009
Boys 50 Fly
1 27.81 S F Mukri, Patrick M 18 7/25/2009 Divisionals 2009
2 29.68 S F Galeano, Carlo J 18 7/18/2009 WEEK 5A 2009
3 31.43 S F Davis, Eric R 18 7/8/2009 WEEK 3B 2009
4 x31.97 S F Lipton, Brendan A 17 7/15/2009 WEEK 4B 2009
5 35.87 S F Galeano, Joseph R 16 6/6/2009 Time Trials 2009
6 39.94 S F Smith, Nicholas S 16 7/8/2009 WEEK 3B 2009
7 41.08 S F Blanco, Bobby 17 6/24/2009 WEEK 1B 2009
8 44.53 S F Galeano, Vincent R 15 6/6/2009 Time Trials 2009
Boys 100 IM
1 1:04.78 S F Mukri, Patrick M 18 6/20/2009 WEEK 1A 2009
2 1:14.19 S F Galeano, Carlo J 18 7/25/2009 Divisionals 2009
3 1:17.12 S F Lipton, Brendan A 17 6/24/2009 WEEK 1B 2009
4 1:20.17 S F Davis, Eric R 18 6/6/2009 Time Trials 2009
5 1:21.17 S F Galeano, Joseph R 16 6/6/2009 Time Trials 2009
6 1:21.58 S F Smith, Nicholas S 16 7/8/2009 WEEK 3B 2009
7 1:29.64 S F Blanco, Bobby 17 7/15/2009 WEEK 4B 2009
8 1:32.03 S F Galeano, Vincent R 15 6/6/2009 Time Trials 2009