Licensed To: Robin Hood Swim Team 7/25/2009 Page 1
Individual Top Times
Robin Hood [RH-PV]
Number of Top Times: All Show Short Course Only
Time P/F/S Name Age/Yr
Girls 8 & Under 25 Free
1 18.17 S F Collins, Callie L 8 7/25/2009 Divisionals 2009
2 19.68 S F Bauer, Mollie T 8 7/18/2009 WEEK 5A 2009
3 20.39 S F Ionata, Caroline 7 7/18/2009 WEEK 5A 2009
4 21.29 S F Goodwin, Carly J 8 7/18/2009 WEEK 5A 2009
5 21.34 S F Cygnarowicz, Teresa L 8 7/11/2009 WEEK 4A 2009
6 22.82 S F Kleckner, Trinity R 7 7/8/2009 WEEK 3B 2009
7 23.21 S F Neirotti, Alison D 6 6/6/2009 Time Trials 2009
8 24.30 S F Nowaskey, AnnaRose 8 6/6/2009 Time Trials 2009
9 25.06 S F Zaytoun, Nora 8 6/6/2009 Time Trials 2009
10 26.28 S F Crooke, Scout D 7 7/15/2009 WEEK 4B 2009
11 26.92 S F Hidalgo, Sofia M 6 7/8/2009 WEEK 3B 2009
12 27.01 S F Blanco, Grace A 7 7/1/2009 WEEK 2B 2009
13 27.86 S F Mamana, Julia M 7 7/15/2009 WEEK 4B 2009
14 29.79 S F Poulos, Maria 6 7/15/2009 WEEK 4B 2009
15 29.83 S F Weiland, Sophia Y 6 7/8/2009 WEEK 3B 2009
16 30.64 S F Kleckner, Marissa J 6 6/24/2009 WEEK 1B 2009
17 30.82 S F Kincaid, Meaghan 5 7/15/2009 WEEK 4B 2009
18 32.44 S F Tock, Ashley A 6 7/8/2009 WEEK 3B 2009
19 41.06 S F Kincaid, Colleen 5 7/8/2009 WEEK 3B 2009
20 42.50 S F Nichols, Sally E 7 7/1/2009 WEEK 2B 2009
21 1:04.11 S F Mamana, Jamie L 6 6/6/2009 Time Trials 2009
Girls 8 & Under 25 Back
1 22.59 S F Cygnarowicz, Teresa L 8 7/25/2009 Divisionals 2009
2 23.65 S F Zaytoun, Nora 8 7/18/2009 WEEK 5A 2009
3 23.97 S F Collins, Callie L 8 6/27/2009 WEEK 2A 2009
4 24.87 S F Bauer, Mollie T 8 6/6/2009 Time Trials 2009
5 27.05 S F Ionata, Caroline 7 7/15/2009 WEEK 4B 2009
6 27.22 S F Goodwin, Carly J 8 7/15/2009 WEEK 4B 2009
7 27.55 S F Neirotti, Alison D 6 6/6/2009 Time Trials 2009
8 27.65 S F Nowaskey, AnnaRose 8 7/8/2009 WEEK 3B 2009
9 32.91 S F Kleckner, Trinity R 7 7/15/2009 WEEK 4B 2009
10 33.16 S F Mamana, Julia M 7 7/8/2009 WEEK 3B 2009
11 35.16 S F Hidalgo, Sofia M 6 7/8/2009 WEEK 3B 2009
12 35.27 S F Poulos, Maria 6 7/8/2009 WEEK 3B 2009
13 35.72 S F Kleckner, Marissa J 6 7/15/2009 WEEK 4B 2009
14 36.17 S F Blanco, Grace A 7 7/15/2009 WEEK 4B 2009
15 36.25 S F Crooke, Scout D 7 7/15/2009 WEEK 4B 2009
16 36.63 S F Nichols, Sally E 7 7/1/2009 WEEK 2B 2009
17 37.87 S F Tock, Ashley A 6 7/15/2009 WEEK 4B 2009
18 37.94 S F Weiland, Sophia Y 6 7/8/2009 WEEK 3B 2009
19 40.27 S F Kincaid, Meaghan 5 7/15/2009 WEEK 4B 2009
20 42.83 S F Kincaid, Colleen 5 7/8/2009 WEEK 3B 2009
Girls 8 & Under 25 Breast
1 26.17 S F Bauer, Mollie T 8 7/25/2009 Divisionals 2009
2 27.05 S F Zaytoun, Nora 8 6/27/2009 WEEK 2A 2009
3 29.25 S F Goodwin, Carly J 8 7/11/2009 WEEK 4A 2009
4 30.10 S F Cygnarowicz, Teresa L 8 7/15/2009 WEEK 4B 2009
5 30.47 S F Collins, Callie L 8 6/20/2009 WEEK 1A 2009
6 30.81 S F Nowaskey, AnnaRose 8 7/1/2009 WEEK 2B 2009
7 33.13 S F Ionata, Caroline 7 7/15/2009 WEEK 4B 2009
8 34.63 S F Hidalgo, Sofia M 6 7/15/2009 WEEK 4B 2009
9 35.66 S F Kleckner, Trinity R 7 7/15/2009 WEEK 4B 2009
10 36.16 S F Neirotti, Alison D 6 7/1/2009 WEEK 2B 2009
11 50.62 S F Poulos, Maria 6 7/15/2009 WEEK 4B 2009
Girls 8 & Under 25 Fly
1 22.07 S F Collins, Callie L 8 7/25/2009 Divisionals 2009
2 23.07 S F Zaytoun, Nora 8 7/18/2009 WEEK 5A 2009
3 24.38 S F Bauer, Mollie T 8 6/27/2009 WEEK 2A 2009
4 29.56 S F Goodwin, Carly J 8 7/15/2009 WEEK 4B 2009
5 36.00 S F Nowaskey, AnnaRose 8 6/6/2009 Time Trials 2009
6 37.22 S F Neirotti, Alison D 6 7/1/2009 WEEK 2B 2009
7 42.22 S F Poulos, Maria 6 7/15/2009 WEEK 4B 2009
Girls 9-10 50 Free
1 36.51 S F Kincaid, Catherine M 10 7/25/2009 Divisionals 2009
2 36.61 S F Lindsay, Keara B 10 7/3/2009 WEEK 3A 2009
3 39.05 S F Hidalgo, Ellie 10 7/3/2009 WEEK 3A 2009
4 42.25 S F Bergmann, Stephanie 9 6/20/2009 WEEK 1A 2009
5 42.94 S F Spangenberg, Clara M 10 7/1/2009 WEEK 2B 2009
6 46.76 S F Jung, Crystal D 10 7/11/2009 WEEK 4A 2009
7 50.07 S F Milloy, Jaquelin S 9 7/3/2009 WEEK 3A 2009
8 52.37 S F Murangi, Manal S 10 7/15/2009 WEEK 4B 2009
9 52.94 S F Taggart, Kira P 9 7/8/2009 WEEK 3B 2009
10 1:04.87 S F Edwards, Claire M 9 7/8/2009 WEEK 3B 2009
Girls 9-10 25 Back
1 19.00 S F Lindsay, Keara B 10 7/25/2009 Divisionals 2009
2 20.80 S F Kincaid, Catherine M 10 7/25/2009 Divisionals 2009
3 22.54 S F Spangenberg, Clara M 10 7/8/2009 WEEK 3B 2009
4 23.54 S F Hidalgo, Ellie 10 6/27/2009 WEEK 2A 2009
5 23.61 S F Bergmann, Stephanie 9 7/3/2009 WEEK 3A 2009
6 24.72 S F Jung, Crystal D 10 7/15/2009 WEEK 4B 2009
7 25.47 S F Milloy, Jaquelin S 9 7/8/2009 WEEK 3B 2009
8 27.46 S F Taggart, Kira P 9 6/6/2009 Time Trials 2009
9 28.12 S F Murangi, Manal S 10 7/15/2009 WEEK 4B 2009
10 32.44 S F Edwards, Claire M 9 7/8/2009 WEEK 3B 2009
Girls 9-10 25 Breast
1 22.19 S F Hidalgo, Ellie 10 7/25/2009 Divisionals 2009
2 23.01 S F Spangenberg, Clara M 10 6/27/2009 WEEK 2A 2009
3 x23.92 S F Lindsay, Keara B 10 7/15/2009 WEEK 4B 2009
4 24.53 S F Kincaid, Catherine M 10 6/20/2009 WEEK 1A 2009
5 27.76 S F Bergmann, Stephanie 9 6/6/2009 Time Trials 2009
6 29.34 S F Murangi, Manal S 10 7/1/2009 WEEK 2B 2009
7 30.82 S F Jung, Crystal D 10 7/15/2009 WEEK 4B 2009
8 32.25 S F Milloy, Jaquelin S 9 7/1/2009 WEEK 2B 2009
9 32.95 S F Taggart, Kira P 9 6/6/2009 Time Trials 2009
10 44.50 S F Edwards, Claire M 9 7/1/2009 WEEK 2B 2009
Girls 9-10 25 Fly
1 18.79 S F Lindsay, Keara B 10 7/3/2009 WEEK 3A 2009
2 19.13 S F Kincaid, Catherine M 10 7/25/2009 Divisionals 2009
3 22.04 S F Hidalgo, Ellie 10 7/8/2009 WEEK 3B 2009
4 22.72 S F Spangenberg, Clara M 10 7/8/2009 WEEK 3B 2009
5 22.95 S F Bergmann, Stephanie 9 7/11/2009 WEEK 4A 2009
6 26.80 S F Taggart, Kira P 9 6/6/2009 Time Trials 2009
7 50.62 S F Edwards, Claire M 9 6/6/2009 Time Trials 2009
Girls 9-10 100 IM
1 1:36.73 S F Kincaid, Catherine M 10 6/20/2009 WEEK 1A 2009
2 1:38.02 S F Lindsay, Keara B 10 6/6/2009 Time Trials 2009
Girls 11-12 50 Free
1 35.20 S F Hamson, Bethany R 12 7/25/2009 Divisionals 2009
2 35.60 S F Chretien, Simone 12 7/11/2009 WEEK 4A 2009
3 36.45 S F Harkaway, Hannah R 11 7/18/2009 WEEK 5A 2009
4 36.61 S F Ale, Katelyn G 12 7/18/2009 WEEK 5A 2009
5 37.30 S F Galeano, Jenna M 12 7/3/2009 WEEK 3A 2009
6 37.60 S F Stiller, Kelly N 11 6/24/2009 WEEK 1B 2009
7 39.41 S F Collins, Lindsey E 11 7/15/2009 WEEK 4B 2009
8 43.72 S F Sletten, Lindsay E 11 7/8/2009 WEEK 3B 2009
9 45.35 S F Norris, Annika L 11 7/1/2009 WEEK 2B 2009
10 45.64 S F Chabolla, Emma A 11 7/1/2009 WEEK 2B 2009
Girls 11-12 50 Back
1 42.03 S F Hamson, Bethany R 12 7/18/2009 WEEK 5A 2009
2 44.80 S F Stiller, Kelly N 11 7/25/2009 Divisionals 2009
3 45.71 S F Collins, Lindsey E 11 7/11/2009 WEEK 4A 2009
4 47.36 S F Chretien, Simone 12 6/20/2009 WEEK 1A 2009
5 49.78 S F Galeano, Jenna M 12 7/8/2009 WEEK 3B 2009
6 50.52 S F Harkaway, Hannah R 11 7/15/2009 WEEK 4B 2009
7 51.01 S F Ale, Katelyn G 12 6/6/2009 Time Trials 2009
8 54.61 S F Sletten, Lindsay E 11 7/8/2009 WEEK 3B 2009
9 1:01.25 S F Norris, Annika L 11 6/24/2009 WEEK 1B 2009
10 1:04.94 S F Chabolla, Emma A 11 7/1/2009 WEEK 2B 2009
Girls 11-12 50 Breast
1 42.03 S F Hamson, Bethany R 12 7/25/2009 Divisionals 2009
2 48.78 S F Galeano, Jenna M 12 7/3/2009 WEEK 3A 2009
3 49.20 S F Collins, Lindsey E 11 7/11/2009 WEEK 4A 2009
4 49.86 S F Harkaway, Hannah R 11 7/15/2009 WEEK 4B 2009
5 50.74 S F Chretien, Simone 12 7/8/2009 WEEK 3B 2009
6 53.10 S F Ale, Katelyn G 12 6/6/2009 Time Trials 2009
7 54.84 S F Chabolla, Emma A 11 7/15/2009 WEEK 4B 2009
8 57.91 S F Sletten, Lindsay E 11 7/1/2009 WEEK 2B 2009
9 58.29 S F Stiller, Kelly N 11 6/6/2009 Time Trials 2009
10 59.29 S F Norris, Annika L 11 7/8/2009 WEEK 3B 2009
Girls 11-12 50 Fly
1 40.02 S F Harkaway, Hannah R 11 7/25/2009 Divisionals 2009
2 40.63 S F Hamson, Bethany R 12 7/18/2009 WEEK 5A 2009
3 45.41 S F Ale, Katelyn G 12 7/18/2009 WEEK 5A 2009
4 46.74 S F Chretien, Simone 12 6/20/2009 WEEK 1A 2009
5 46.96 S F Stiller, Kelly N 11 7/15/2009 WEEK 4B 2009
6 51.19 S F Sletten, Lindsay E 11 7/8/2009 WEEK 3B 2009
7 54.80 S F Collins, Lindsey E 11 7/15/2009 WEEK 4B 2009
8 55.27 S F Galeano, Jenna M 12 6/24/2009 WEEK 1B 2009
9 1:23.80 S F Chabolla, Emma A 11 6/6/2009 Time Trials 2009
Girls 11-12 100 IM
1 1:25.25 S F Hamson, Bethany R 12 7/11/2009 WEEK 4A 2009
2 1:32.31 S F Chretien, Simone 12 6/24/2009 WEEK 1B 2009
3 1:37.96 S F Collins, Lindsey E 11 7/11/2009 WEEK 4A 2009
4 1:39.24 S F Stiller, Kelly N 11 6/24/2009 WEEK 1B 2009
5 1:39.68 S F Harkaway, Hannah R 11 7/15/2009 WEEK 4B 2009
6 1:41.00 S F Galeano, Jenna M 12 7/1/2009 WEEK 2B 2009
7 1:42.60 S F Sletten, Lindsay E 11 7/8/2009 WEEK 3B 2009
8 1:45.69 S F Ale, Katelyn G 12 6/6/2009 Time Trials 2009
9 2:18.75 S F Chabolla, Emma A 11 6/6/2009 Time Trials 2009
10 2:23.92 S F Norris, Annika L 11 6/6/2009 Time Trials 2009
Girls 13-14 50 Free
1 30.08 S F Kincaid, Stephanie A 14 7/11/2009 WEEK 4A 2009
2 30.43 S F Lathrop, Emily M 14 7/25/2009 Divisionals 2009
3 30.91 S F Gillis, Katy L 14 7/11/2009 WEEK 4A 2009
4 31.17 S F Dailey, Sydney E 13 6/27/2009 WEEK 2A 2009
5 34.71 S F Galeano, Anna L 13 7/11/2009 WEEK 4A 2009
6 40.56 S F Maurer, Maddie C 13 7/15/2009 WEEK 4B 2009
7 42.07 S F Milloy, Yoselin M 13 7/11/2009 WEEK 4A 2009
Girls 13-14 50 Back
1 33.81 S F Lathrop, Emily M 14 7/25/2009 Divisionals 2009
2 34.49 S F Kincaid, Stephanie A 14 7/25/2009 Divisionals 2009
3 35.07 S F Gillis, Katy L 14 6/20/2009 WEEK 1A 2009
4 38.71 S F Dailey, Sydney E 13 6/6/2009 Time Trials 2009
5 46.12 S F Galeano, Anna L 13 6/24/2009 WEEK 1B 2009
6 46.70 S F Maurer, Maddie C 13 7/15/2009 WEEK 4B 2009
7 50.58 S F Milloy, Yoselin M 13 7/15/2009 WEEK 4B 2009
Girls 13-14 50 Breast
1 39.68 S F Kincaid, Stephanie A 14 7/11/2009 WEEK 4A 2009
2 40.94 S F Dailey, Sydney E 13 7/25/2009 Divisionals 2009
3 42.59 S F Lathrop, Emily M 14 6/6/2009 Time Trials 2009
4 47.96 S F Galeano, Anna L 13 7/11/2009 WEEK 4A 2009
5 48.84 S F Gillis, Katy L 14 6/6/2009 Time Trials 2009
6 1:01.47 S F Maurer, Maddie C 13 7/15/2009 WEEK 4B 2009
7 1:02.69 S F Milloy, Yoselin M 13 7/1/2009 WEEK 2B 2009
Girls 13-14 50 Fly
1 31.58 S F Lathrop, Emily M 14 7/11/2009 WEEK 4A 2009
2 33.88 S F Gillis, Katy L 14 7/25/2009 Divisionals 2009
3 34.91 S F Kincaid, Stephanie A 14 6/6/2009 Time Trials 2009
4 35.09 S F Dailey, Sydney E 13 7/18/2009 WEEK 5A 2009
5 46.18 S F Galeano, Anna L 13 7/15/2009 WEEK 4B 2009
6 46.95 S F Milloy, Yoselin M 13 7/15/2009 WEEK 4B 2009
Girls 13-14 100 IM
1 1:13.36 S F Kincaid, Stephanie A 14 7/11/2009 WEEK 4A 2009
2 1:13.93 S F Lathrop, Emily M 14 7/25/2009 Divisionals 2009
3 1:20.62 S F Dailey, Sydney E 13 6/27/2009 WEEK 2A 2009
4 1:23.81 S F Gillis, Katy L 14 6/6/2009 Time Trials 2009
5 1:33.47 S F Galeano, Anna L 13 7/1/2009 WEEK 2B 2009
6 1:50.30 S F Milloy, Yoselin M 13 6/24/2009 WEEK 1B 2009
Girls 100 Free
1 1:03.11 S F Hondros, Julia M 16 7/25/2009 Divisionals 2009
2 1:05.44 S F Dailey, Morgan J 15 7/25/2009 Divisionals 2009
3 1:07.15 S F Bauer, Samantha D 15 7/11/2009 WEEK 4A 2009
4 1:09.20 S F Gillis, Mary A 16 7/11/2009 WEEK 4A 2009
5 1:15.04 S F Kincaid, Danielle E 15 7/3/2009 WEEK 3A 2009
6 1:15.86 S F Spangenberg, Monika L 15 7/11/2009 WEEK 4A 2009
7 1:16.33 S F Lembo, Danielle N 15 7/15/2009 WEEK 4B 2009
8 1:16.94 S F Harkaway, Danielle B 15 7/8/2009 WEEK 3B 2009
9 1:17.78 S F DePorter, Kathleen M 16 6/24/2009 WEEK 1B 2009
10 1:19.74 S F Costa, Samantha A 18 6/24/2009 WEEK 1B 2009
11 1:21.99 S F Sasser, Tina L 18 6/24/2009 WEEK 1B 2009
12 1:25.29 S F Costa, Megan E 15 6/6/2009 Time Trials 2009
13 1:25.99 S F Barnhard, Emma J 16 6/24/2009 WEEK 1B 2009
14 1:27.02 S F Lindsay, Emily B 15 7/1/2009 WEEK 2B 2009
15 1:30.83 S F Stichnoth, Rachel E 17 6/6/2009 Time Trials 2009
Girls 100 Back
1 1:11.46 S F Gillis, Mary A 16 7/25/2009 Divisionals 2009
2 1:13.33 S F Hondros, Julia M 16 7/25/2009 Divisionals 2009
3 1:21.73 S F Bauer, Samantha D 15 6/6/2009 Time Trials 2009
4 1:24.92 S F Kincaid, Danielle E 15 7/15/2009 WEEK 4B 2009
5 1:28.50 S F Dailey, Morgan J 15 6/6/2009 Time Trials 2009
6 1:34.06 S F Costa, Samantha A 18 7/8/2009 WEEK 3B 2009
7 1:36.32 S F DePorter, Kathleen M 16 6/6/2009 Time Trials 2009
8 1:36.49 S F Costa, Megan E 15 6/6/2009 Time Trials 2009
Girls 100 Breast
1 1:29.34 S F Sasser, Tina L 18 7/25/2009 Divisionals 2009
2 1:30.56 S F Dailey, Morgan J 15 6/27/2009 WEEK 2A 2009
3 1:31.59 S F Bauer, Samantha D 15 7/11/2009 WEEK 4A 2009
4 1:36.30 S F DePorter, Kathleen M 16 6/20/2009 WEEK 1A 2009
5 1:37.19 S F Spangenberg, Monika L 15 7/8/2009 WEEK 3B 2009
6 1:37.29 S F Lembo, Danielle N 15 6/20/2009 WEEK 1A 2009
7 1:38.89 S F Hondros, Julia M 16 6/6/2009 Time Trials 2009
8 1:39.90 S F Kincaid, Danielle E 15 6/24/2009 WEEK 1B 2009
9 1:44.84 S F Harkaway, Danielle B 15 6/6/2009 Time Trials 2009
10 1:47.75 S F Lindsay, Emily B 15 7/1/2009 WEEK 2B 2009
11 1:51.88 S F Barnhard, Emma J 16 7/1/2009 WEEK 2B 2009
Girls 50 Fly
1 31.81 S F Hondros, Julia M 16 7/25/2009 Divisionals 2009
2 33.67 S F Dailey, Morgan J 15 7/25/2009 Divisionals 2009
3 35.05 S F Gillis, Mary A 16 6/27/2009 WEEK 2A 2009
4 37.18 S F Bauer, Samantha D 15 6/6/2009 Time Trials 2009
5 39.46 S F Harkaway, Danielle B 15 6/24/2009 WEEK 1B 2009
6 40.20 S F Spangenberg, Monika L 15 7/8/2009 WEEK 3B 2009
7 40.21 S F Lembo, Danielle N 15 6/24/2009 WEEK 1B 2009
8 41.16 S F Kincaid, Danielle E 15 6/20/2009 WEEK 1A 2009
9 44.22 S F Costa, Megan E 15 7/15/2009 WEEK 4B 2009
Girls 100 IM
1 1:13.91 S F Hondros, Julia M 16 7/11/2009 WEEK 4A 2009
2 1:17.40 S F Dailey, Morgan J 15 7/11/2009 WEEK 4A 2009
3 1:19.81 S F Bauer, Samantha D 15 7/18/2009 WEEK 5A 2009
4 1:22.98 S F Gillis, Mary A 16 6/6/2009 Time Trials 2009
5 1:24.63 S F Spangenberg, Monika L 15 7/8/2009 WEEK 3B 2009
6 1:24.89 S F DePorter, Kathleen M 16 6/24/2009 WEEK 1B 2009
7 1:26.94 S F Kincaid, Danielle E 15 7/15/2009 WEEK 4B 2009
8 1:29.62 S F Lembo, Danielle N 15 7/15/2009 WEEK 4B 2009
9 1:33.37 S F Harkaway, Danielle B 15 7/8/2009 WEEK 3B 2009
10 1:37.92 S F Barnhard, Emma J 16 7/1/2009 WEEK 2B 2009
11 1:40.19 S F Costa, Megan E 15 6/6/2009 Time Trials 2009